| Business Starter | Professional | Ultimate | |
| General Features | |||
| Number of Products | 100 | 5000 | Unlimited |
| Number of Staff Logins | 1 | 3 | 20 |
| Sell in Multiple Currencies | x | x | x |
| Single Page Checkout | x | x | x |
| Live Chat Integration | x | x | x |
| Store Checkout & Order Management | |||
| Order Messaging System | x | ||
| Export Orders (CSV/XML) | x | x | |
| Global Store Tax Calculation | x | x | x |
| International Orders | x | x | x |
| Per Country/State Tax Rates | x | x | x |
| Order Notification Emails | x | x | x |
| Order Notifications via SMS | x | x | |
| Order Notifications via Windows Live | x | x | |
| Secure Checkout | x | x | x |
| Order Status Change Emails for Customers | x | x | x |
| Tracking Number for Orders | x | x | x |
| Limit Shipping to Certain Countries | x | x | x |
| Specify Order Handling Fees | x | x | x |
| Invoices & Packing Slips | x | x | x |
| Affiliate Conversion Tracking | x | x | x |
| Bulk Import Tracking Numbers | x | x | |
| Intuit QuickBooks Sync | x | x | |
| Supported Payment Methods | |||
| 2Checkout | x | x | x |
| Authorize.Net | x | x | x |
| BPay | x | x | x |
| E-Way | x | x | x |
| eSelect Direct Post | x | x | x |
| eSelect Plus | x | x | x |
| Google Checkout | x | x | x |
| LinkPoint | x | x | x |
| PayMate | x | x | x |
| PayPal Website Payments Standard | x | x | x |
| PayPal PayFlo Pro | x | x | x |
| Protx | x | x | x |
| Rabo iDeal | x | x | x |
| WorldPay | x | x | x |
| YourPay | x | x | x |
| Bank Deposit | x | x | x |
| Cheque | x | x | x |
| Cash on Delivery | x | x | x |
| Pay in Store | x | x | x |
| Money Order | x | x | x |
| Credit Card (Manually/Offline) | x | x | x |
| Easy Integration With Other Payment Methods Via Modules System | x | x | x |
| Supported Shipping Methods | |||
| Create Unlimited Per Country, State or Zip Code Shipping Zones | x | x | x |
| Australia Post | x | x | x |
| Canada Post | x | x | x |
| FedEx | x | x | x |
| Intershipper | x | x | x |
| UPS | x | x | x |
| USPS | x | x | x |
| Flat-Rate Per Country | x | x | x |
| Flat-Rate Per Order | x | x | x |
| Free Shipping | x | x | x |
| Fee Per Item | x | x | x |
| Ship by Weight | x | x | x |
| Ship by Order Total | x | x | x |
| Easy Integration With Other Shipping Methods Via Modules System | x | x | x |
| Returns Management (RMA) | |||
| Customers Can Submit Return Requests from Your Store | x | ||
| Customizable Return Instructions | x | ||
| Customizable Return Reasons | x | ||
| Customizable Return Actions | x | ||
| Advanced Returns Processing | x | ||
| Returns Notifications by Email for Store Owner | x | ||
| Returns Status Update Emails for Customers | x | ||
| Issue Store Credit for Returns | x | ||
| Inventory Control | |||
| Per-Product Inventory Levels | x | x | |
| Per-Variation Inventory Levels | x | x | |
| "Out of Stock" Messages | x | x | |
| Low Stock Warning Emails | x | x | |
| Easy Inventory Management | x | x | |
| Product Management | |||
| Sell Physical & Downloadable Products | x | x | x |
| Images Per Product | 5 | 5 | 5 |
| Bulk Product Editing | x | ||
| Product Variations | x | x | x |
| Files Per Downloadable Product | Unlimited | Unlimited | Unlimited |
| Limit Access to Downloadable Products | x | x | x |
| Expiry Dates on Downloadable Products | x | x | x |
| Product Reviews | x | x | x |
| Product in Multiple Categories | x | x | x |
| Set Product's Cost, Retail & Sale Prices | x | x | x |
| Automatic Thumbnail Image Creation | x | x | x |
| Per-Product Free Shipping | x | x | x |
| Automatically/Manually Specify a List of Related Products | x | x | x |
| Inventory Tracking Options | x | x | x |
| Per-Product Custom Fields | x | x | x |
| Specify Sort Order | x | x | x |
| Choose Different Product Layout Files (HTML) | x | x | x |
| Full SEO Customization | x | x | x |
| Hide Pricing Per-Product | x | x | x |
| Customer Management | |||
| Advanced Customer Search | x | x | x |
| Customer Order History | x | x | x |
| Import Customers (CSV/XML) | x | x | x |
| Export Customers (CSV/XML) | x | x | |
| Store Credits System | x | x | |
| Customer Groups w/ Discounts & Access Permissions | x | x | |
| Promotions & Marketing | |||
| Banner Management | x | x | x |
| Coupon Codes | x | x | x |
| Newsletter Subscriptions | x | x | x |
| Easy Quebert Email Marketer Integration | QUEBERT |
QUEBERT | QUEBERT |
| Newsletter Subscribers Export (CSV) | x | x | x |
| Google Products Export | x | x | x |
| Download Addons Through the Built-In Addons System | x | x | |
| Content Management System | |||
| Create Web Pages | x | x | x |
| Contact Form Creation | x | x | x |
| Syndicated Web Pages | x | x | x |
| News Management | x | x | x |
| Analytics Integration | |||
| Google Analytics | x | x | x |
| Analytics TrackPoint | x | x | x |
| Easy Integration With Other Analytics Package Via Modules System | x | x | x |
| Statistics and Reporting | |||
| Store Overview | x | x | x |
| Top Customers | x | x | x |
| Best Selling Products | x | x | x |
| Customer Location (via Google Maps) | x | x | x |
| Orders by Revenue | x | x | x |
| Orders by Items Sold | x | x | x |
| Popular Products | x | x | x |
| Inventory Reporting | x | x | |
| Customer Signups | x | x | x |
| Revenue Per Customer | x | x | x |
| Search Statistics | x | x | x |
| Search Keyword Performance | x | x | x |
| Search Term Corrections | x | x | x |
| In-Store Features | |||
| Sell Physical & Downloadable Products | x | x | x |
| Pictures for Products | 5 | 5 | 5 |
| Wish Lists | x | x | x |
| Quick Search Box | x | x | x |
| Order History | x | x | x |
| Active Order Tracking | x | x | x |
| Unlimited Billing & Shipping Addresses | x | x | x |
| Recently Views Products List | x | x | x |
| Newsletter Subscriptions | x | x | x |
| Order Messaging System | x | ||
| Gift Certificates | |||
| Enable/Disable Functionality | x | ||
| Choose Which Gift Certificate Values You Sell | x | ||
| Custom Gift Certificate Values | x | ||
| Expiry Dates | x | ||
| Customizable Themes | x | ||
| Settings, Maintenance & Logging | |||
| Built-In Backup System | x | x | |
| Remote FTP Backups | x | x | |
| Automatic Backups (CRON) | x | x | |
| Built-In System Log Files | x | x | x |
| Database Error Logging | x | x | x |
| Staff Action Logging | x | ||
| Per-Staff Permissions | x | x | x |
| Store Import & Export Wizards | |||
| OsCommerce 2.2 or above | x | x | x |
| CubeCart 4.0 or above | x | x | x |
| X-Cart 4.1 or above | x | x | x |
| ZenCart 1.3.8 or above | x | x | x |
| Views (Saved Searches) | |||
| Order Views | x | x | x |
| Customer Views | x | x | x |
| Product Views | x | x | x |
| Gift Certificate Views | x | ||
| Return Request Views | x | ||
| Search Engine Optimization Features | |||
| Search Engine Friendly URLs | x | x | x |
| Site-Wide Meta Keywords | x | x | x |
| Site-Wide Meta Description | x | x | x |
| Category Page Titles | x | x | x |
| Category Meta Keywords | x | x | x |
| Category Meta Description | x | x | x |
| Product Page Titles | x | x | x |
| Product Meta Keywords | x | x | x |
| Product Meta Description | x | x | x |
| Brand Page Titles | x | x | x |
| Brand Meta Keywords | x | x | x |
| Brand Meta Description | x | x | x |
| Web Page Titles | x | x | x |
| Web Page Meta Keywords | x | x | x |
| Web Page Meta Description | x | x | x |
| XHTML/CSS Standards-Based Markup | x | x | x |
| Store Customization & Layout | |||
| Drag and Drop Page Design | x | x | x |
| 100% Template Driven | x | x | x |
| CSS-Based Layouts | x | x | x |
| Download New Store Designs from Control Panel | x | x | x |
| Store Designs to Choose from | 20+ | 20+ | 20+ |
| Integrate an Existing Store Design Easily | x | x | x |
| Customize Included Store Designs | x | x | x |
| Browser-Based HTML & CSS Editor for Store Designs | x | x | x |
| Localization | |||
| Fully Translatable Store | x | x | x |
| Configure Currency Settings | x | x | x |
| Configure Number Formatting | x | x | x |
| Configure Date Formatting | x | x | x |
| Configure Weight Settings | x | x | x |
| Configure Measurement Settings | x | x | x |
| Other Features | |||
| Built-In Help Documentation / Help Tips | x | x | x |
| QuickBooks Sync | x | x | x |
| Ship to Multiple Addresses in an order | x | x | x |
| Browser-Based Upgrade Wizard | x | x | x |
| Customize Email Messages | x | x | x |
| Built-In WYSIWYG Editor | x | x | x |
| Customer Address Verification | x | ||
| Included Services (lifetime) - All items below are included | |||
| Website Domain Name | $15 Value, Per Year | ||
| 24/7 Managed Web Hosting Account | Dedicated IP on our server, nightly backups, weekly archive, USA based | ||
| SSL Certificate (256-bit) Premium | $249 Value, Per Year | ||
| Search Engine Optimization Package | $349 Value - Your website page titles, descriptions, keywords, alt tags... | ||
| Future Software Enhancements | $249-399 Value Per Year (up to 3 per year) | ||
| Content Customization/ Data Import Labor | 25 hours included (Can be reduced or increased based on project) | ||
| Quebert.net Email Marketing Account |
$199 Annual Value (Send up to 3500 emails per month) | ||
| Business Starter | Professional | Ultimate | |
| Package Pricing (Includes all items with an 'x' above, plus 'lifetime' services valued at $1600) | |||
| One Time Purchase | $1,895 USD | $2,495 USD | $3,495 USD |
| Monthly Maintenance / Hosting |
$79 | $149 | $199 |
|
View our Terms and Conditions for Contract / Agreement Details! | |||